SQL Report
Page generated in 0.0728 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00349s | Time spent on PHP: 0.06935s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.02072s | After: 0.02087s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03851s | After: 0.03877s | Elapsed: 0.00027s
| Query results obtained from the cache |
|---|
|
Before: 0.04002s | After: 0.04011s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00013s
| Query results obtained from the cache |
|---|
|
Before: 0.04220s | After: 0.04229s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.04279s | After: 0.04371s | Elapsed: 0.00092s
| Query results obtained from the cache |
|---|
|
Before: 0.05322s | After: 0.05334s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00037s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.06303s | After: 0.06319s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.06357s | After: 0.06370s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.06433s | After: 0.06454s | Elapsed: 0.00022s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 641 | Using index condition; Using where |
Before: 0.06493s | After: 0.06644s | Elapsed: 0.00151s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.06668s | After: 0.06682s | Elapsed: 0.00014s
| Query results obtained from the cache |
|---|
|
Before: 0.06721s | After: 0.06729s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00010s